• Fast shipping

    All orders ship from Canada

  • Prices in Canadian Dollars

    Never surprise conversion fees

  • Can't find something?

    1-800-263-6106

SKU: 185-0080

Herkules® White Label Saw Blades (Dozens)

$6.56 CAD

Size

The finest steel, latest technology and true craftsmanship are combined to produce Supra Sawblades, the world's finest! Extremely flexible, they cut straight and stay sharp. Straw-coloured. Made in Germany.

Measure 13cm (5-1/4") long. Sold by the dozen. Save money! Buy by the gross,

Saw
Size
Thickness Depth Teeth
per inch
For B&S
Gauge
Drill
Size
8/0 .0063" .0126" 89 up to 26 80
7/0 .0067" .0130" 84 24-26 80
6/0 .0070" .0140" 76 24 79
5/0 .0080" .0157" 71 22-24 78
4/0 .0086" .0175" 66 22 77
3/0 .0095" .0190" 61 22 76
2/0 .0103" .0204" 56 20-22 75
0 .0110" .0220" 53.5 18-22 73
1 .0120" .0240" 51 18-20 71
2 .0134" .0276" 43 16-18 70
3 .0140" .0290" 40.5 16-18 68
4 .0150" .0307" 38 16-18 67
5 .0158" .0331" 35.5 16 65
6 .0173" .0370" 33 14 58
7 .0189" .0400" 30.5 12 57
8 .0197" .0440" 28 12 55

* Thickness determines "kerf", the width of the slit left after cutting.
Herkules

Herkules® White Label Saw Blades (Dozens)

From $4.76 CAD

The finest steel, latest technology and true craftsmanship are combined to produce Supra Sawblades, the world's finest! Extremely flexible, they cut straight and stay sharp. Straw-coloured. Made in Germany.

Measure 13cm (5-1/4") long. Sold by the dozen. Save money! Buy by the gross,

Saw
Size
Thickness Depth Teeth
per inch
For B&S
Gauge
Drill
Size
8/0 .0063" .0126" 89 up to 26 80
7/0 .0067" .0130" 84 24-26 80
6/0 .0070" .0140" 76 24 79
5/0 .0080" .0157" 71 22-24 78
4/0 .0086" .0175" 66 22 77
3/0 .0095" .0190" 61 22 76
2/0 .0103" .0204" 56 20-22 75
0 .0110" .0220" 53.5 18-22 73
1 .0120" .0240" 51 18-20 71
2 .0134" .0276" 43 16-18 70
3 .0140" .0290" 40.5 16-18 68
4 .0150" .0307" 38 16-18 67
5 .0158" .0331" 35.5 16 65
6 .0173" .0370" 33 14 58
7 .0189" .0400" 30.5 12 57
8 .0197" .0440" 28 12 55

* Thickness determines "kerf", the width of the slit left after cutting.

Size

  • 8/0
  • 7/0
  • 6/0
  • 5/0
  • 4/0
  • 3/0
  • 2/0
  • 0 1/0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 10
  • 12
  • 14
View product